Project Completed & Fully Sold Out

Burgau Sea Gardens has been successfully completed and all 32 residences have been sold, marking another milestone for Viridis Development Partners. This exclusive private condominium brings together contemporary architecture, sustainable design, and the relaxed lifestyle of Portugal’s western Algarve.

About the Project

Located in the picturesque fishing village of Burgau, just 12 km west of Lagos within the Vicentine Coast Natural Park, Burgau Sea Gardens comprises 32 spacious two-bedroom apartments thoughtfully designed for modern coastal living.

A Lasting Addition to Burgau

Each residence features generous outdoor spaces, including large balconies, private gardens on the ground floor, or exclusive rooftop terraces on the upper level. Residents enjoy access to beautifully landscaped communal gardens, swimming pools for adults and children, a fully equipped gym, secure underground parking, and private storage.

Just a six-minute walk from Burgau Beach, the development offers the perfect balance of tranquillity, comfort, and convenience, seamlessly integrated into its natural surroundings.

Project Highlights:

  • 32 spacious two-bedroom apartments
  • Large balconies, private gardens or rooftop terraces
  • Adult and children’s swimming pools
  • Fully equipped gym
  • Secure underground parking and private storage
  • Landscaped communal gardens
  • Six-minute walk to Burgau Beach
  • Contemporary, sustainable design
  • Completed in 2025
  • Fully sold out

Ground Floor

Apartment Fraction Internal Area Covered Terraces Area Total Area Price
A0 M 85,05m² 18,75m² 170,63m² SOLD
B0 N 82,55m² 18,75m² 171,10m² SOLD
C0 O 82,55m² 18,75m² 170,54m² SOLD
D0 P 85,05m² 18,75m² 174,33m² SOLD
E0 A 85,72m² 18,34m² 200,63m² SOLD
F0 B 82,78m² 18,62m² 173,22m² SOLD
G0 C 82,78m² 18,62m² 179,82m² SOLD
H0 D 83,88m² 18,48m² 181,76m² SOLD
I0 E 83,88m² 18,48m² 183,71m² SOLD
J0 F 82,78m² 18,62m² 190,05m² SOLD
L0 G 82,78m² 18,62m² 189,24m² SOLD
M0 H 89,06m² 18,64m² 168,54m² SOLD
N0 I 85,07m² 18,75m² 200,79m² SOLD
O0 J 82,55m² 18,75m² 187,14m² SOLD
P0 K 82,55m² 18,75m² 188,67m² SOLD
Q0 L 82,55m² 18,75m² 176,51m² SOLD

First Floor

Apartment Fraction Internal Area Covered Terraces Area Total Area Price
A1 AE 83,67m² 20,13m² 172,17m² SOLD
B1 AF 81,63m² 19,67m² 169,15m² SOLD
C1 AG 81,63m² 19,67m² 164,64m² SOLD
D1 AH 83,67m² 20,13m² 170,49m² SOLD
E1 Q 84,15m² 19,91m² 172,70m² SOLD
F1 R 81,86m² 19,54m² 182,66m² SOLD
G1 S 81,86m² 19.71m² 162,01m² SOLD
H1 T 82,64m² 19,71m² 172,87m² SOLD
I1 U 82,64m² 19,71m² 177,15m² SOLD
J1 V 81,86m² 19,54m² 183,34m² SOLD
L1 X 81,86m² 19,54m² 165,10m² SOLD
M1 Z 87,65m² 20,03m² 186,55m² SOLD
N1 AA 83,67m² 18,75m² 176,52m² SOLD
O1 AB 81,63m² 19,67m² 166,41m² SOLD
P1 AC 81,63m² 19,67m² 172,13m² SOLD
Q1 AD 83,67m² 20,13m² 171,04m² SOLD

Share this article

If you like this article, please share it, thanks

Facebook
Twitter
LinkedIn
WhatsApp
Email